Sin De Metals Co.,Ltd
Languages
繁體中文
English
  • About Us
  • Products
  • Contact US
  • Applications
Languages
繁體中文
English
  • Home
  • Products

Weave Wire Cloth

  • Weave Wire Cloth 1
  • Weave Wire Cloth 2
  • Weave Wire Cloth 3
  • Weave Wire Cloth 4

Weave Wire Cloth

  • Material: Stainless steel, Copper,Brass, Galvanized steel, Nichrome 80-20, other special alloys.

  • Specifications: 2 mesh/1 inch〜635 mesh/1 inch.

  • Applications: Widely used in filtration such as paint industry, Pharmaceutical and chemical industries, screen window, electronics industry, plastics industry, etc.

  • Material: Stainless steel, Copper,Brass, Galvanized steel, Nichrome 80-20, other special alloys.

  • Specifications: 2 mesh/1 inch〜635 mesh/1 inch.

  • Applications: Widely used in filtration such as paint industry, Pharmaceutical and chemical industries, screen window, electronics industry, plastics industry, etc.

    • Plain Weave Wire Cloth
    • Plain Dutch Weave Wire Cloth

     
    Swipe left and right
    Gauge(#) Diameter of Wire(mm) Mesh Gauge(#) Diameter of Wire(mm) Mesh
    14 2.00 2~4 30 0.30 16~40
    16 1.60 2~6 31 0.25 16~40
    17 1.40 2~4 32 0.225 16~50
    18 1.20 2~10 33 0.20 16~60
    19 1.00 3~12 34 0.17 40~60
    20 0.90 4~12 38 0.15 40~80
    21 0.80 4~16 40 0.12 80
    22 0.70 4~16 41 0.11 100
    23 0.63 6~20 42 0.10 100
    24 0.55 5~20 43 0.09 120
    25 0.50 8~24 44 0.08 120
    26 0.45 8~24 46 0.06 150
    27 0.40 12~30 47 0.05 165~200
    28 0.35 12~30 48 0.04 250~300
    29 0.33 14~30 48.5 0.035 325
          49 0.03 350~400
    Swipe left and right
    Mesh Diameter of Wire weight
    warp × weft warp × weft kg × ㎡
    50Mesh 10 × 50 0.8 × 0.55 5.7
    64Mesh 12 × 64 0.58 × 0.43 4.2
    80Mesh 14 × 80 0.45 × 0.35 3.6
    100Mesh 16 × 100 0.35 × 0.28 2.7
    110Mesh 24 × 110 0.35 × 0.25 2.7
    120Mesh 24 × 120 0.33 × 0.23 2.5
    132Mesh 32 × 132 0.33 × 0.22 2.5
    136Mesh 32 × 136 0.34 × 0.21 2.6
    150Mesh 30 × 150 0.26 × 0.19 2
    160Mesh 30 × 160 0.23 × 0.17 1.7
    180Mesh 42 × 180 0.3 × 0.165 2.2
    200Mesh 40 × 200 0.18 × 0.14 1.4
    250Mesh 50 × 250 0.14 × 0.11 1
    300Mesh 50 × 300 0.14 × 0.09 0.9
    400Mesh 60 × 400 0.1 × 0.07 0.7
    500Mesh 80 × 500 0.094 × 0.055 0.55


    Plain Weave Wire Cloth

     
    Swipe left and right
    Gauge(#) Diameter of Wire(mm) Mesh Gauge(#) Diameter of Wire(mm) Mesh
    14 2.00 2~4 30 0.30 16~40
    16 1.60 2~6 31 0.25 16~40
    17 1.40 2~4 32 0.225 16~50
    18 1.20 2~10 33 0.20 16~60
    19 1.00 3~12 34 0.17 40~60
    20 0.90 4~12 38 0.15 40~80
    21 0.80 4~16 40 0.12 80
    22 0.70 4~16 41 0.11 100
    23 0.63 6~20 42 0.10 100
    24 0.55 5~20 43 0.09 120
    25 0.50 8~24 44 0.08 120
    26 0.45 8~24 46 0.06 150
    27 0.40 12~30 47 0.05 165~200
    28 0.35 12~30 48 0.04 250~300
    29 0.33 14~30 48.5 0.035 325
          49 0.03 350~400
    Plain Dutch Weave Wire Cloth
    Swipe left and right
    Mesh Diameter of Wire weight
    warp × weft warp × weft kg × ㎡
    50Mesh 10 × 50 0.8 × 0.55 5.7
    64Mesh 12 × 64 0.58 × 0.43 4.2
    80Mesh 14 × 80 0.45 × 0.35 3.6
    100Mesh 16 × 100 0.35 × 0.28 2.7
    110Mesh 24 × 110 0.35 × 0.25 2.7
    120Mesh 24 × 120 0.33 × 0.23 2.5
    132Mesh 32 × 132 0.33 × 0.22 2.5
    136Mesh 32 × 136 0.34 × 0.21 2.6
    150Mesh 30 × 150 0.26 × 0.19 2
    160Mesh 30 × 160 0.23 × 0.17 1.7
    180Mesh 42 × 180 0.3 × 0.165 2.2
    200Mesh 40 × 200 0.18 × 0.14 1.4
    250Mesh 50 × 250 0.14 × 0.11 1
    300Mesh 50 × 300 0.14 × 0.09 0.9
    400Mesh 60 × 400 0.1 × 0.07 0.7
    500Mesh 80 × 500 0.094 × 0.055 0.55
    Return to previous page
    Taichung Shunde Iron Net specializes inconveyor nets,decorative metal mesh, metal mesh, filter pipe,punching mesh,punching pipe,flat weaving mesh,expansion mesh,wave mesh,sieve bucket,NCT processing。
    Tel: 04-23353456
    Fax: 04-23353535
    Mail: sdmetal3456@gmail.com
    Add: No. 39, Lane 368, Lane 68, Section 2, Xinan Road, Wuri District, Taichung City
    GO
     
    LINE ID:@cyy1591j
    Designed by MIRACLEWeb Design